<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>eighteenpercentcarbon</title>
	<atom:link href="http://www.eighteenpercentcarbon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eighteenpercentcarbon.com</link>
	<description>it makes us what we are</description>
	<pubDate>Sun, 03 Aug 2008 17:14:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Can they really do that?</title>
		<link>http://www.eighteenpercentcarbon.com/2008/08/03/can-they-really-do-that/</link>
		<comments>http://www.eighteenpercentcarbon.com/2008/08/03/can-they-really-do-that/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 17:14:52 +0000</pubDate>
		<dc:creator>carbon</dc:creator>
		
		<category><![CDATA[Carbon offsetting]]></category>

		<category><![CDATA[Carbon trading]]></category>

		<category><![CDATA[Footprint reduction]]></category>

		<guid isPermaLink="false">http://www.eighteenpercentcarbon.com/?p=19</guid>
		<description><![CDATA[This is a neat twist in the world of carbon offsets. There&#8217;s a straightforward emissions calculator that you can use to tot up your CO2 output from household, car and air flight sources. Once you know how many tonnes of CO2 you need to offset (having remembered the golden rule: to reduce your emissions first) [...]]]></description>
		<wfw:commentRss>http://www.eighteenpercentcarbon.com/2008/08/03/can-they-really-do-that/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low tech is back!</title>
		<link>http://www.eighteenpercentcarbon.com/2008/07/27/low-tech-is-back/</link>
		<comments>http://www.eighteenpercentcarbon.com/2008/07/27/low-tech-is-back/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 23:49:05 +0000</pubDate>
		<dc:creator>carbon</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eighteenpercentcarbon.com/?p=18</guid>
		<description><![CDATA[&#8230;and so am I. Apologies for being way for so long, but there were good reasons.
Isn&#8217;t this (click here) just the most beautiful thing you&#8217;ve ever seen? Apart from the crappy, cheesy, meaningless PPB at the end. (Gandhi was a great chap and all that, but seriously confused over the whole &#8220;does he, doesn&#8217;t he [...]]]></description>
		<wfw:commentRss>http://www.eighteenpercentcarbon.com/2008/07/27/low-tech-is-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CO2 goes live!</title>
		<link>http://www.eighteenpercentcarbon.com/2008/04/09/co2-goes-live/</link>
		<comments>http://www.eighteenpercentcarbon.com/2008/04/09/co2-goes-live/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:47:25 +0000</pubDate>
		<dc:creator>carbon</dc:creator>
		
		<category><![CDATA[Carbon trading]]></category>

		<category><![CDATA[Emmissions monitoring]]></category>

		<category><![CDATA[Political issues]]></category>

		<guid isPermaLink="false">http://www.eighteenpercentcarbon.com/2008/04/09/co2-goes-live/</guid>
		<description><![CDATA[Researchers based at Purdue University have posted a YouTube video showcasing Vulcan, a project to increase the resolution of carbon dioxide emissions across the US. You can watch it by clicking the link below:

]]></description>
		<wfw:commentRss>http://www.eighteenpercentcarbon.com/2008/04/09/co2-goes-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North/South divide</title>
		<link>http://www.eighteenpercentcarbon.com/2008/03/30/northsouth-divide/</link>
		<comments>http://www.eighteenpercentcarbon.com/2008/03/30/northsouth-divide/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 17:47:53 +0000</pubDate>
		<dc:creator>carbon</dc:creator>
		
		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Forests and woodlands]]></category>
<category>Climate change</category><category>Forests and woodlands</category>
		<guid isPermaLink="false">http://www.eighteenpercentcarbon.com/2008/03/30/northsouth-divide/</guid>
		<description><![CDATA[Again, I posted something elsewhere, this time about efforts to understand how climate change is going to affect Scots pine. The question is important to me right now – for reasons I might go into some other time – but the immediate (and much more general!) significance is the way the research highlights the complex [...]]]></description>
		<wfw:commentRss>http://www.eighteenpercentcarbon.com/2008/03/30/northsouth-divide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sooty&#8217;s here&#8230; where&#8217;s Sweep?</title>
		<link>http://www.eighteenpercentcarbon.com/2008/03/24/sootys-here-wheres-sweep/</link>
		<comments>http://www.eighteenpercentcarbon.com/2008/03/24/sootys-here-wheres-sweep/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:24:38 +0000</pubDate>
		<dc:creator>carbon</dc:creator>
		
		<category><![CDATA[Alternative power]]></category>

		<category><![CDATA[Biofuel technology]]></category>

		<category><![CDATA[Carbon offsetting]]></category>

		<category><![CDATA[Climate change]]></category>
<category>black carbon</category><category>smog</category><category>soot</category>
		<guid isPermaLink="false">http://www.eighteenpercentcarbon.com/2008/03/24/sootys-here-wheres-sweep/</guid>
		<description><![CDATA[Earlier elsewhere, I posted something about a paper in Nature Geoscience that raises the sooty spectre of black carbon. There’s nothing quite so alarming as scrambling across what should be a pristine glacial environment to find it covered with a sheen of black ash. Well, those deposits, fallout from the combustion of biofuels – “environmentally [...]]]></description>
		<wfw:commentRss>http://www.eighteenpercentcarbon.com/2008/03/24/sootys-here-wheres-sweep/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An experiment&#8230;</title>
		<link>http://www.eighteenpercentcarbon.com/2008/03/21/an-experiment/</link>
		<comments>http://www.eighteenpercentcarbon.com/2008/03/21/an-experiment/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:08:52 +0000</pubDate>
		<dc:creator>carbon</dc:creator>
		
		<category><![CDATA[Carbon offsetting]]></category>

		<category><![CDATA[Carbon trading]]></category>

		<category><![CDATA[Footprint reduction]]></category>

		<guid isPermaLink="false">http://www.eighteenpercentcarbon.com/2008/03/21/an-experiment/</guid>
		<description><![CDATA[Most of the ads at the side of this page seem to be selling various carbon offsetting projects. No surprise there then. So for a while I&#8217;m going to check each one with a standard set of criteria, in an attempt to draw up a picture of how this newfangled industry is shaping up. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.eighteenpercentcarbon.com/2008/03/21/an-experiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A moving target</title>
		<link>http://www.eighteenpercentcarbon.com/2008/03/18/a-moving-target/</link>
		<comments>http://www.eighteenpercentcarbon.com/2008/03/18/a-moving-target/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:12:41 +0000</pubDate>
		<dc:creator>carbon</dc:creator>
		
		<category><![CDATA[Carbon offsetting]]></category>

		<category><![CDATA[Carbon trading]]></category>

		<category><![CDATA[Political issues]]></category>

		<guid isPermaLink="false">http://www.eighteenpercentcarbon.com/2008/03/18/a-moving-target/</guid>
		<description><![CDATA[So is the UK making cuts in its greenhouse gas emissions or not? Well, that depends on which set of statistics you use. First, there are the stats that the Government presents to the UNFCCC, which appear to show that we&#8217;re doing rather nicely, thank you very much. Then again, there&#8217;s the more comprehensive set [...]]]></description>
		<wfw:commentRss>http://www.eighteenpercentcarbon.com/2008/03/18/a-moving-target/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not a car in the world</title>
		<link>http://www.eighteenpercentcarbon.com/2008/03/17/not-a-car-in-the-world/</link>
		<comments>http://www.eighteenpercentcarbon.com/2008/03/17/not-a-car-in-the-world/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 13:28:09 +0000</pubDate>
		<dc:creator>carbon</dc:creator>
		
		<category><![CDATA[Carbon offsetting]]></category>

		<category><![CDATA[Footprint reduction]]></category>

		<category><![CDATA[commerce]]></category>

		<category><![CDATA[transport]]></category>
<category>Carbon offsetting</category>
		<guid isPermaLink="false">http://www.eighteenpercentcarbon.com/2008/03/17/not-a-car-in-the-world/</guid>
		<description><![CDATA[Traditional carbon offsetting schemes not hard enough for you? OK, give your car keys to www.carlesscarbon.com. The non-profit internet start-up will drive your old, polluting banger to the scrapyard, pick it over for recyclable parts, then throw the rusting carcass in the crusher. Voila. One less car on the road. And if you pledge to [...]]]></description>
		<wfw:commentRss>http://www.eighteenpercentcarbon.com/2008/03/17/not-a-car-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just bag it</title>
		<link>http://www.eighteenpercentcarbon.com/2008/03/14/just-bag-it/</link>
		<comments>http://www.eighteenpercentcarbon.com/2008/03/14/just-bag-it/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 23:12:42 +0000</pubDate>
		<dc:creator>carbon</dc:creator>
		
		<category><![CDATA[Alternative power]]></category>

		<category><![CDATA[Biofuel technology]]></category>

		<category><![CDATA[Carbon offsetting]]></category>

		<category><![CDATA[Carbon trading]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Footprint reduction]]></category>

		<category><![CDATA[Political issues]]></category>

		<category><![CDATA[evidence based policy]]></category>

		<guid isPermaLink="false">http://www.eighteenpercentcarbon.com/2008/03/14/just-bag-it/</guid>
		<description><![CDATA[One of the documents released with this year&#8217;s UK budget – intriguingly entitled “An environmentally sustainable world” [they forgot to add the bit about being in a human timescale] &#8212; gives thirteen announcements on how the Government intends to tackle climate change. Number twelve is “to eliminate single-use carrier bags” and warns that the “Government [...]]]></description>
		<wfw:commentRss>http://www.eighteenpercentcarbon.com/2008/03/14/just-bag-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[More] claptrap from &#8220;on high&#8221;</title>
		<link>http://www.eighteenpercentcarbon.com/2008/03/11/more-claptrap-from-on-high/</link>
		<comments>http://www.eighteenpercentcarbon.com/2008/03/11/more-claptrap-from-on-high/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:28:44 +0000</pubDate>
		<dc:creator>carbon</dc:creator>
		
		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Political issues]]></category>

		<category><![CDATA[Religion and environment]]></category>

		<category><![CDATA[Principles]]></category>
<category>Climate change</category><category>Political issues</category>
		<guid isPermaLink="false">http://www.eighteenpercentcarbon.com/?p=4</guid>
		<description><![CDATA[You all know the Seven Deadly Sins, the ones that they made the film about? Well, they’re no longer deadly enough according to the Vatican. Archbishop Gianfranco Girotti has come up with a new list, especially designed for the media-savvy generation of new kids on the block. Here’s the things you shouldn’t get mixed up [...]]]></description>
		<wfw:commentRss>http://www.eighteenpercentcarbon.com/2008/03/11/more-claptrap-from-on-high/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
